On Aug 24, 2017, 34 images were processed across 6 vendors: rekognition, msft, ibm, google, cloudsight, clarifai.
A thumbnail of each image is displayed along with results from each computer vision API vendor.
Statistics on response times and more are at the bottom of the page.
rekognition | View raw json (1.32s) |
rekognition_tags | Paper (.94) , Appliance (.66) , Fridge (.66) , Refrigerator (.66) , Furniture (.51) |
msft | View raw json (3.92s) |
msft_tags | refrigerator (.99) , indoor (.98) |
msft_captions | person standing in front of a refrigerator (.35) |
ibm | View raw json (1.71s) |
ibm_tags | refrigerator (.82) , appliance (.86) , electric refrigerator (.62) , ice machine (.53) , ice maker (.52) , water cooler (.50) , gray color (.84) , pink color (.79) |
View raw json (1.61s) | |
google_tags | refrigerator (.95) , home appliance (.87) , major appliance (.83) , kitchen appliance (.80) , product (.66) |
cloudsight | View raw json (5.63s) |
cloudsight_captions | silver single-door refrigerator |
clarifai | View raw json (5.71s) |
clarifai_tags | indoors (.98) , business (.98) , no person (.97) , people (.96) , one (.95) , contemporary (.91) , adult (.91) , man (.90) , competition (.90) , election (.89) , soccer (.88) , coffee (.86) , woman (.84) , technology (.83) , room (.82) , banking (.82) , security (.81) , money (.81) , commerce (.80) , offense (.80) |
rekognition | View raw json (1.00s) |
rekognition_tags | Electronics (.98) , Monitor (.98) , Screen (.98) , TV (.98) , Television (.98) , LCD Screen (.93) , Entertainment Center (.60) , Machine (.54) , Printer (.54) , Furniture (.51) |
msft | View raw json (2.21s) |
msft_tags | indoor (.98) , wall (.96) , electronics (.86) , display (.54) , computer (.47) |
msft_captions | a microwave is sitting on a counter (.36) |
ibm | View raw json (1.10s) |
ibm_tags | television (.69) , radio/tv set (.58) , computer (.55) , machine (.55) , high-definition television (.54) , broadcasting (.54) , telecommunication (.54) , computer monitor (.54) , video display (.54) , electronic device (.54) , television equipment (.50) , coal black color (.92) , charcoal color (.64) |
View raw json (1.12s) | |
google_tags | display device (.86) , technology (.84) , electronics (.79) , screen (.78) , furniture (.78) , flat panel display (.68) , television (.68) , multimedia (.65) , electronic device (.59) , media (.59) |
cloudsight | View raw json (5.57s) |
cloudsight_captions | Philips flat screen TV |
clarifai | View raw json (5.23s) |
clarifai_tags | computer (.99) , room (.99) , technology (.99) , screen (.99) , furniture (.98) , indoors (.97) , office (.95) , monitor (.95) , electronics (.94) , no person (.94) , laptop (.94) , business (.93) , display (.93) , television (.93) , internet (.92) , contemporary (.92) , equipment (.91) , shelf (.91) , medicine (.90) , family (.89) |
rekognition | View raw json (2.05s) |
rekognition_tags | Electronics (.96) , Monitor (.96) , Screen (.96) , TV (.96) , Television (.96) , Computer (.64) , LCD Screen (.64) , Laptop (.64) , Pc (.64) , Accessories (.55) , Footwear (.52) , Shoe (.52) |
msft | View raw json (3.54s) |
msft_tags | indoor (.98) |
msft_captions | a microwave is sitting on a counter (.22) |
ibm | View raw json (1.27s) |
ibm_tags | office furniture (.73) , furniture (.85) , office (.55) , building (.55) , reception desk (.54) , table (.66) , desk (.51) , franking machine (.50) , machine (.50) , charcoal color (1.00) |
View raw json (1.47s) | |
google_tags | furniture (.95) , desk (.85) , table (.71) , product design (.68) , electronic device (.59) , angle (.56) , product (.56) , office (.53) , office supplies (.51) |
cloudsight | View raw json (5.45s) |
cloudsight_captions | black Sony PS4 console with white AC remote |
clarifai | View raw json (5.05s) |
clarifai_tags | indoors (.99) , no person (.98) , computer (.97) , business (.97) , room (.97) , technology (.96) , internet (.94) , laptop (.94) , furniture (.93) , family (.92) , contemporary (.91) , office (.90) , telephone (.89) , electronics (.88) , seat (.87) , container (.86) , wireless (.86) , access (.85) , screen (.85) , connection (.84) |
rekognition | View raw json (1.12s) |
rekognition_tags | Electronics (.81) , Loudspeaker (.81) , Speaker (.81) , Joystick (.63) , Camera (.51) , Video Camera (.51) |
msft | View raw json (2.71s) |
msft_tags | floor (1.00) , indoor (1.00) |
msft_captions | a microwave is sitting on the floor (.35) |
ibm | View raw json (1.53s) |
ibm_tags | shredder (.71) , space heater (.50) , stereo system (.50) , audio system (.52) , charcoal color (.97) |
View raw json (1.29s) | |
google_tags | technology (.90) , electronic device (.79) , electronics (.74) , product design (.67) , gadget (.58) , video game console (.53) , multimedia (.51) |
cloudsight | View raw json (5.53s) |
cloudsight_captions | black tower fan |
clarifai | View raw json (5.25s) |
clarifai_tags | technology (.98) , no person (.97) , business (.96) , contemporary (.95) , telephone (.95) , electronics (.95) , modern (.95) , connection (.92) , indoors (.92) , computer (.92) , wireless (.91) , equipment (.90) , portable (.90) , device (.89) , plastic (.88) , office (.88) , family (.87) , communication (.86) , furniture (.86) , isolated (.85) |
rekognition | View raw json (.91s) |
rekognition_tags | Lute (.97) , Mandolin (.97) , Musical Instrument (.97) , Guitar (.96) , Electric Guitar (.56) , Bass Guitar (.51) |
msft | View raw json (2.89s) |
msft_tags | wall (1.00) , indoor (.97) , music (.95) , floor (.94) , guitar (.83) |
msft_captions | a close up of a guitar (.91) |
ibm | View raw json (1.40s) |
ibm_tags | acoustic guitar (.82) , guitar (.95) , stringed instrument (.96) , musical instrument (.96) , reddish brown color (1.00) |
View raw json (1.18s) | |
google_tags | guitar (.98) , musical instrument (.97) , acoustic guitar (.93) , string instrument (.92) , plucked string instruments (.87) , tiple (.83) , acoustic electric guitar (.82) , string instrument accessory (.79) , string instrument (.78) , cuatro (.73) |
cloudsight | View raw json (5.46s) |
cloudsight_captions | brown cutaway acoustic guitar |
clarifai | View raw json (5.51s) |
clarifai_tags | guitar (1.00) , instrument (1.00) , music (1.00) , acoustic (.99) , sound (.99) , bowed stringed instrument (.99) , wood (.99) , pop music (.98) , no person (.98) , musician (.98) , classic (.97) , jazz (.96) , song (.96) , equipment (.96) , acoustic guitar (.95) , play (.94) , retro (.94) , participate (.94) , neck (.93) , audio (.92) |
rekognition | View raw json (1.23s) |
rekognition_tags | Wristwatch (.99) , Digital Watch (.86) |
msft | View raw json (3.18s) |
msft_tags | person (.96) , floor (.92) , indoor (.92) , watch (.72) |
msft_captions | a hand holding a cellphone (.83) |
ibm | View raw json (1.43s) |
ibm_tags | watch (.95) , timepiece (.95) , measuring instrument (.95) , charcoal color (.89) , coal black color (.54) |
View raw json (1.16s) | |
google_tags | watch (.87) , electronic device (.82) , hardware (.74) , technology (.72) , product (.67) , product design (.62) , wrist (.61) , electronics (.60) , mobile phone (.55) , strap (.50) |
cloudsight | View raw json (5.49s) |
cloudsight_captions | black Polar Digital watch |
clarifai | View raw json (5.63s) |
clarifai_tags | pressure (.95) , healthcare (.95) , medicine (.95) , one (.94) , no person (.94) , indoors (.93) , people (.92) , technology (.92) , adult (.92) , control (.91) , blood (.91) , patient (.90) , equipment (.90) , precision (.90) , man (.90) , time (.90) , business (.89) , instrument (.88) , weight (.88) , illness (.88) |
rekognition | View raw json (1.07s) |
rekognition_tags | Appliance (.97) , Fridge (.97) , Refrigerator (.97) , Bowl (.51) |
msft | View raw json (2.91s) |
msft_tags | cabinet (1.00) , refrigerator (1.00) , indoor (1.00) , kitchen (.96) , appliance (.79) , white goods (.71) , door (.58) , kitchen appliance (.20) |
msft_captions | a white refrigerator freezer sitting inside of a kitchen (.66) |
ibm | View raw json (1.44s) |
ibm_tags | refrigerator (.91) , appliance (.91) , Utility Room (.53) , room (.53) , electric refrigerator (.52) , elevator (.50) , gray color (.92) , ash grey color (.84) |
View raw json (1.23s) | |
google_tags | refrigerator (.97) , home appliance (.93) , major appliance (.93) , kitchen appliance (.87) , product (.77) , door (.52) |
cloudsight | View raw json (5.59s) |
cloudsight_captions | gray bottom mount refrigerator |
clarifai | View raw json (5.12s) |
clarifai_tags | indoors (.99) , room (.98) , no person (.98) , family (.97) , door (.96) , contemporary (.96) , refrigerator (.95) , cabinet (.94) , security (.93) , furniture (.93) , house (.91) , interior design (.88) , home appliance (.88) , counter (.87) , inside (.87) , business (.87) , stainless steel (.86) , modern (.86) , control (.86) , cupboard (.85) |
rekognition | View raw json (4.13s) |
rekognition_tags | Blender (.99) , Mixer (.99) , Sink (.99) , Toilet (.87) , Glasses (.51) , Goggles (.51) , Sunglasses (.51) , Beverage (.51) , Drink (.51) |
msft | View raw json (3.63s) |
msft_tags | indoor (.99) , wall (.98) , blender (.85) , appliance (.70) , counter (.65) , kitchen appliance (.64) , coffee maker (.34) , cluttered (.19) |
msft_captions | a blender sitting on a kitchen counter (.49) |
ibm | View raw json (1.32s) |
ibm_tags | blender (.84) , utensil (.84) , coffee mill (.71) , grinder (.72) , machinery (.72) , machine (.72) , coffee maker (.50) , appliance (.51) , gray color (.91) , charcoal color (.74) |
View raw json (1.22s) | |
google_tags | blender (.96) , kitchen appliance (.93) , mixer (.92) , small appliance (.91) , food processor (.91) , home appliance (.88) , juicer (.66) , coffeemaker (.64) |
cloudsight | View raw json (5.55s) |
cloudsight_captions | black and stainless steel Philips blender |
clarifai | View raw json (5.19s) |
clarifai_tags | kitchenware (.99) , home appliance (.99) , no person (.99) , family (.97) , steel (.97) , blender (.96) , container (.96) , equipment (.95) , stainless steel (.95) , cooking (.94) , food (.94) , cup (.94) , drink (.94) , hot (.93) , machine (.93) , indoors (.92) , manufacturer (.92) , plastic (.92) , coffee (.91) , heat (.91) |
rekognition | View raw json (1.24s) |
rekognition_tags | Appliance (.64) , Microwave (.64) , Oven (.64) , Cd Player (.54) , Electronics (.54) |
msft | View raw json (2.90s) |
msft_tags | indoor (1.00) , oven (.92) , stainless (.92) , appliance (.91) , microwave (.91) , steel (.89) , kitchen appliance (.81) , silver (.35) |
msft_captions | a stainless steel oven and microwave (.77) |
ibm | View raw json (1.51s) |
ibm_tags | glove compartment (.61) , compartment (.63) , room (.80) , galley (kitchen) (.56) , kitchen (.65) , server (computer) (.51) , computer (.52) , machine (.53) , Restaurant Kitchen (.50) , gray color (.87) , coal black color (.68) |
View raw json (1.22s) | |
google_tags | home appliance (.92) , kitchen appliance (.92) , microwave oven (.85) , electronics (.81) , major appliance (.77) , oven (.66) , kitchen (.57) , kitchen stove (.57) |
cloudsight | View raw json (5.46s) |
cloudsight_captions | stainless steel microwave oven |
clarifai | View raw json (5.05s) |
clarifai_tags | no person (.98) , family (.97) , indoors (.96) , stove (.95) , modern (.93) , contemporary (.92) , room (.91) , house (.91) , technology (.90) , oven (.90) , home appliance (.89) , vehicle (.87) , business (.86) , refrigerator (.85) , equipment (.83) , cooking (.81) , steel (.80) , music (.79) , industry (.79) , luxury (.78) |
rekognition | View raw json (1.03s) |
rekognition_tags | Appliance (.79) , Dishwasher (.79) |
msft | View raw json (2.83s) |
msft_tags | indoor (1.00) , floor (.98) , oven (.88) , kitchen (.86) , stove (.85) , microwave (.70) , kitchen appliance (.30) , steel (.27) , stainless (.27) , appliance (.23) |
msft_captions | a microwave oven above a refrigerator (.48) |
ibm | View raw json (1.21s) |
ibm_tags | dishwasher (.94) , appliance (.94) , server (computer) (.50) , computer (.50) , machine (.51) , ash grey color (.84) , gray color (.84) |
View raw json (1.20s) | |
google_tags | home appliance (.95) , major appliance (.95) , kitchen appliance (.93) , dishwasher (.79) , electronics (.72) , product (.65) , gas stove (.55) , kitchen stove (.52) , refrigerator (.52) |
cloudsight | View raw json (5.50s) |
cloudsight_captions | gray Siemens dishwasher |
clarifai | View raw json (5.06s) |
clarifai_tags | no person (.99) , oven (.98) , indoors (.97) , contemporary (.97) , stainless steel (.97) , family (.97) , stove (.96) , refrigerator (.95) , steel (.95) , counter (.95) , electronics (.94) , plastic (.94) , kitchenware (.94) , room (.93) , equipment (.93) , iron (.93) , one (.92) , modern (.91) , metallic (.91) , technology (.89) |
rekognition | View raw json (.86s) |
rekognition_tags | Computer (.99) , Electronics (.99) , Tablet Computer (.99) |
msft | View raw json (2.49s) |
msft_tags | indoor (.89) , electronic (.30) , silver (.20) |
msft_captions | a black and silver phone (.56) |
ibm | View raw json (2.17s) |
ibm_tags | portfolio (.68) , portable computer (.52) , personal computer (.52) , digital computer (.53) , computer (.53) , machine (.53) , folder (.50) , external drive (.50) , drive (.50) , charcoal color (1.00) |
View raw json (1.15s) | |
google_tags | mobile phone (.97) , gadget (.91) , communication device (.87) , electronic device (.84) , portable communications device (.77) , technology (.76) , smartphone (.69) , product (.62) , product design (.59) , electronics (.58) |
cloudsight | View raw json (5.38s) |
cloudsight_captions | black android smartphone |
clarifai | View raw json (4.88s) |
clarifai_tags | no person (.99) , laptop (.98) , portable (.98) , technology (.97) , wireless (.97) , electronics (.96) , business (.96) , computer (.95) , touch (.95) , isolated (.94) , equipment (.94) , screen (.94) , display (.94) , internet (.93) , pill (.92) , pad (.91) , facts (.89) , paper (.88) , device (.88) , devoid (.87) |
rekognition | View raw json (1.12s) |
rekognition_tags | Blouse (.99) , Clothing (.99) , Applique (.52) , Sewing (.52) , Bowl (.51) , Apparel (.51) , Dress Shirt (.51) , Shirt (.51) |
msft | View raw json (5.94s) |
msft_tags | clothing (.94) , indoor (.92) , person (.86) , clothes (.18) |
msft_captions | person in a white shirt (.53) |
ibm | View raw json (1.56s) |
ibm_tags | blouse (.71) , guimpe dress (.56) , shirt (.52) , garment (.63) , sack (.51) , coat (.52) , overgarment (.53) , jabot (ruffle of dress) (.50) , ivory color (.96) , pale yellow color (.82) |
View raw json (1.27s) | |
google_tags | white (.96) , sleeve (.92) , shirt (.86) , dress shirt (.85) , blouse (.82) , outerwear (.72) , textile (.72) , top (.68) , collar (.63) , beige (.56) |
cloudsight | View raw json (5.54s) |
cloudsight_captions | white dress shirt |
clarifai | View raw json (4.95s) |
clarifai_tags | wear (.99) , fashion (.98) , elegant (.96) , dress (.94) , one (.94) , style (.93) , no person (.93) , business (.91) , garment (.91) , silk (.90) , model (.90) , people (.89) , indoors (.89) , retro (.89) , man (.88) , adult (.88) , woman (.87) , desktop (.87) , isolated (.86) , satin (.86) |
rekognition | View raw json (.85s) |
rekognition_tags | Coat (.98) , Jacket (.98) , Clothing (.62) , Leather Jacket (.62) |
msft | View raw json (3.66s) |
msft_tags | clothing (.98) , person (.90) , coat (.67) |
msft_captions | a man standing in front of a coat (.87) |
ibm | View raw json (1.48s) |
ibm_tags | bomber jacket (.79) , coat (.93) , overgarment (.93) , garment (.93) , oilskin (.61) , raincoat (.61) , air jacket (.53) , life preserver (.54) , rescue equipment (.54) , ski parka (.51) , sheepskin coat (.50) , gray color (.87) , ash grey color (.55) |
View raw json (1.19s) | |
google_tags | jacket (.96) , leather jacket (.83) , leather (.70) , textile (.67) , fur (.53) , hood (.51) |
cloudsight | View raw json (5.56s) |
cloudsight_captions | gray zip up jacket |
clarifai | View raw json (5.13s) |
clarifai_tags | jacket (.99) , fashion (.98) , isolated (.98) , wear (.98) , casual (.98) , shopping (.97) , garment (.97) , apparel (.96) , wardrobe (.95) , cotton (.94) , leather (.94) , style (.93) , bag (.93) , boutique (.93) , shirt (.92) , shop (.91) , elegant (.90) , desktop (.90) , man (.90) , accessory (.89) |
rekognition | View raw json (.98s) |
rekognition_tags | Crash Helmet (.92) , Hardhat (.92) , Helmet (.92) |
msft | View raw json (4.12s) |
msft_tags | headdress (1.00) , clothing (.99) , helmet (.99) , floor (.98) , indoor (.94) |
msft_captions | a black helmet sitting on a table (.56) |
ibm | View raw json (1.22s) |
ibm_tags | batting helmet (.96) , helmet (.99) , headdress (.99) , crash helmet (.50) , charcoal color (.90) , coal black color (.62) |
View raw json (1.34s) | |
google_tags | helmet (.95) , personal protective equipment (.81) , headgear (.80) , sports equipment (.79) , motorcycle helmet (.76) , bicycle helmet (.62) , ski helmet (.61) , protective gear in sports (.59) , product design (.55) |
cloudsight | View raw json (5.46s) |
cloudsight_captions | black X-Lite full face helmet |
clarifai | View raw json (5.01s) |
clarifai_tags | business (.97) , no person (.97) , wear (.94) , technology (.93) , auto racing (.93) , safety (.93) , one (.93) , wood (.92) , indoors (.92) , telephone (.90) , furniture (.90) , vehicle (.89) , financial security (.89) , helmet (.88) , equipment (.88) , industry (.87) , military (.86) , money (.85) , family (.85) , competition (.84) |
rekognition | View raw json (1.11s) |
rekognition_tags | Electronics (.96) , Headphones (.96) , Headset (.96) , Glasses (.52) , Goggles (.52) |
msft | View raw json (2.49s) |
msft_tags | indoor (.97) , floor (.94) , electronics (.70) |
msft_captions | a mouse sitting on a table (.39) |
ibm | View raw json (1.24s) |
ibm_tags | earphone (.80) , earmuff (.63) , eyepatch (.51) , headset (.50) , electrical device (.50) , coal black color (.94) |
View raw json (.98s) | |
google_tags | headphones (.96) , technology (.93) , electronic device (.91) , audio equipment (.90) , audio (.85) , product (.66) , headset (.64) , electronics (.60) , product design (.59) , product (.55) |
cloudsight | View raw json (5.47s) |
cloudsight_captions | black Sony wireless headphones |
clarifai | View raw json (4.93s) |
clarifai_tags | no person (.99) , leisure (.91) , music (.91) , plastic (.90) , equipment (.89) , recreation (.88) , electronics (.86) , one (.85) , technology (.84) , two (.84) , isolated (.81) , wear (.79) , safety (.79) , stereo (.78) , retro (.76) , modern (.76) , connection (.72) , sound (.69) , empty (.69) , make noise (.65) |
rekognition | View raw json (.98s) |
rekognition_tags | Cutlery (.93) , Spoon (.93) , Glasses (.67) , Goggles (.67) , Sunglasses (.67) |
msft | View raw json (2.91s) |
msft_tags | floor (.98) , indoor (.91) , wooden (.66) , spectacles (.56) , accessory (.48) , sunglasses (.37) , wood (.30) |
msft_captions | a pair of sunglasses on a table (.90) |
ibm | View raw json (1.42s) |
ibm_tags | person (.88) , optical device (.84) , teaspoon (.66) , spoon (.84) , utensil (.88) , soupspoon (.61) , sunglass (.61) , lens system (.61) , Spork plastic utilsils (.50) , tableware (.50) |
View raw json (1.40s) | |
google_tags | eyewear (.99) , glasses (.91) , vision care (.87) , sunglasses (.86) , goggles (.82) , personal protective equipment (.72) , product design (.62) , product (.52) |
cloudsight | View raw json (6.23s) |
cloudsight_captions | black framed sunglasses |
clarifai | View raw json (5.02s) |
clarifai_tags | wood (.99) , wear (.99) , retro (.98) , eyewear (.98) , vintage (.98) , furniture (.97) , no person (.97) , table (.96) , wooden (.95) , sunglasses (.95) , board (.93) , eyeglasses (.93) , family (.92) , old (.89) , desktop (.89) , two (.88) , one (.88) , design (.87) , room (.86) , desk (.86) |
rekognition | View raw json (1.07s) |
rekognition_tags | Flyer (.96) , Poster (.96) , Brochure (.84) |
msft | View raw json (4.08s) |
msft_tags | electronics (.93) , display (.31) , screenshot (.21) |
msft_captions | a screen shot of a computer (.63) |
ibm | View raw json (1.51s) |
ibm_tags | flat panel display (.64) , video display (.72) , electronic device (.73) , videodisk (.54) , memory device (.55) , book (.51) , videocassette (.51) , touch screen (.50) , high-definition television (.50) , television (.52) , broadcasting (.52) , telecommunication (.52) , olive color (.71) |
View raw json (1.30s) | |
google_tags | electronic device (.91) , technology (.91) , playstation 2 (.87) , gadget (.78) , video game console (.64) , multimedia (.56) , electronics (.53) |
google_logo_tags | PlayStation (.49) |
cloudsight | View raw json (5.87s) |
cloudsight_captions | Pro Evolution Soccer 3 PS2 game |
clarifai | View raw json (5.20s) |
clarifai_tags | technology (.98) , telephone (.98) , business (.98) , computer (.97) , screen (.97) , internet (.97) , communication (.96) , text (.93) , illustration (.92) , laptop (.92) , display (.91) , identity (.91) , signalise (.91) , people (.90) , pill (.90) , World Wide Web (.89) , touch (.89) , commerce (.88) , security (.88) , wireless (.87) |
rekognition | View raw json (1.04s) |
rekognition_tags | Cell Phone (.84) , Electronics (.84) , Mobile Phone (.84) , Phone (.84) |
msft | View raw json (4.37s) |
msft_tags | iPod (.86) , electronics (.79) , cellphone (.29) |
msft_captions | a stereo on a table (.79) |
ibm | View raw json (1.45s) |
ibm_tags | touch screen (.80) , video display (.80) , electronic device (.88) , cell phone (.53) , telephone (.53) , telecommunication (.54) , hand-held computer (.51) , portable computer (.51) , personal computer (.51) , digital computer (.51) , computer (.51) , machine (.53) , personal digital assistant (.50) , blue color (.98) |
View raw json (1.21s) | |
google_tags | mobile phone (.98) , gadget (.95) , feature phone (.93) , technology (.89) , electronic device (.88) , portable communications device (.86) , communication device (.86) , product (.81) , electronics (.79) , smartphone (.76) |
cloudsight | View raw json (5.70s) |
cloudsight_captions | black android smartphone |
clarifai | View raw json (5.21s) |
clarifai_tags | screen (1.00) , telephone (.99) , technology (.99) , touch (.99) , display (.99) , no person (.98) , internet (.98) , electronics (.97) , computer (.97) , connection (.96) , wireless (.95) , portable (.95) , pill (.95) , business (.94) , machinery (.92) , data (.92) , smart (.92) , monitor (.89) , appliance (.88) , equipment (.87) |
rekognition | View raw json (.88s) |
rekognition_tags | Cell Phone (.97) , Electronics (.97) , Mobile Phone (.97) , Phone (.97) |
msft | View raw json (2.80s) |
msft_tags | remote control (.09) |
msft_captions | a black phone on a table (.80) |
ibm | View raw json (1.16s) |
ibm_tags | accelerator pedal (.60) , foot pedal (.61) , lever (.61) , bar (.61) , dongle (flash drive) (.57) , electronic device (.67) , video iPod (.55) , stereo system (.64) , audio system (.64) , iPod (.52) , faceplate (.51) , protective covering (.51) , pager (.50) , charcoal color (.96) , coal black color (.79) |
View raw json (1.13s) | |
google_tags | mobile phone (.86) , technology (.82) , electronics (.78) , gadget (.73) , electronic device (.71) , portable media player (.64) , product design (.64) , portable communications device (.59) , communication device (.56) |
cloudsight | View raw json (5.55s) |
cloudsight_captions | black smartphone |
clarifai | View raw json (4.97s) |
clarifai_tags | telephone (1.00) , technology (.99) , screen (.97) , electronics (.97) , cellular telephone (.97) , wireless (.97) , display (.96) , business (.96) , computer (.96) , connection (.96) , no person (.96) , cellular (.95) , portable (.95) , device (.95) , equipment (.94) , plastic (.94) , touch (.93) , modern (.92) , desktop (.91) , internet (.90) |
rekognition | View raw json (.98s) |
rekognition_tags | Electronics (.62) , Phone (.62) |
msft | View raw json (3.46s) |
msft_tags | indoor (.95) , black (.72) |
msft_captions | a black phone on a table (.62) |
ibm | View raw json (1.47s) |
ibm_tags | desk phone (.81) , telephone (.86) , telecommunication (.93) , telephone system (.53) , communication system (.54) , system (.54) , hot line (.51) , telephone line (.67) , land line telephone (.50) , charcoal color (.85) |
View raw json (1.16s) | |
google_tags | product (.77) , product design (.62) , telephone (.58) , telephony (.58) , corded phone (.57) , electronics (.55) |
cloudsight | View raw json (5.64s) |
cloudsight_captions | black Alcatel Lucent IP phone |
clarifai | View raw json (5.07s) |
clarifai_tags | telephone (.99) , no person (.99) , connection (.99) , technology (.98) , business (.98) , electronics (.96) , isolated (.94) , plastic (.93) , equipment (.92) , office (.90) , handset (.90) , contemporary (.87) , machinery (.86) , cord (.85) , receiver (.85) , dial in (.84) , computer (.83) , service (.83) , number (.83) , talk (.82) |
rekognition | View raw json (1.15s) |
rekognition_tags | Electronics (.83) , Monitor (.83) , Screen (.83) , TV (.83) , Television (.83) , LCD Screen (.63) , Entertainment Center (.58) |
msft | View raw json (2.17s) |
msft_tags | wall (1.00) , indoor (.99) , monitor (.98) , television (.91) , flat (.71) , electronics (.67) , display (.65) , mounted (.53) |
msft_captions | a flat screen television (.82) |
ibm | View raw json (1.12s) |
ibm_tags | television (.88) , radio/tv set (.73) , high-definition television (.64) , broadcasting (.64) , telecommunication (.64) , liquid crystal display (.50) , video display (.53) , electronic device (.53) , coal black color (.99) |
View raw json (1.00s) | |
google_tags | display device (.92) , screen (.91) , technology (.87) , computer monitor (.82) , electronic device (.79) , flat panel display (.77) , television (.77) , monitor (.74) , multimedia (.73) , lcd tv (.67) |
cloudsight | View raw json (5.51s) |
cloudsight_captions | black flat screen television |
clarifai | View raw json (5.02s) |
clarifai_tags | screen (.99) , technology (.98) , computer (.97) , television (.95) , display (.95) , monitor (.93) , electronics (.92) , laptop (.92) , no person (.91) , movie (.91) , room (.91) , internet (.90) , equipment (.89) , desktop (.88) , business (.88) , indoors (.87) , pill (.86) , telephone (.86) , modern (.85) , video (.84) |
rekognition | View raw json (1.09s) |
rekognition_tags | Glasses (.99) , Goggles (.99) , Accessories (.58) , Sunglasses (.51) |
msft | View raw json (3.28s) |
msft_tags | indoor (.97) |
msft_captions | a close up of a pair of glasses on a table (.70) |
ibm | View raw json (1.10s) |
ibm_tags | person (.97) , frame (.50) , framework (.50) , supporting structure (.50) , light brown color (.64) , ash grey color (.62) |
View raw json (1.13s) | |
google_tags | eyewear (.98) , glasses (.98) , vision care (.93) , goggles (.84) , product (.82) , product (.73) , product design (.70) , font (.56) , personal protective equipment (.54) |
cloudsight | View raw json (5.52s) |
cloudsight_captions | black frame eyeglasses |
clarifai | View raw json (4.74s) |
clarifai_tags | eyewear (.99) , eyeglasses (.99) , lens (.98) , sunglasses (.96) , wear (.96) , eyesight (.95) , desktop (.93) , still life (.91) , plastic (.90) , vintage (.90) , no person (.89) , picture frame (.89) , closeup (.88) , vision (.85) , accessory (.84) , modern (.84) , fashion (.83) , equipment (.79) , fashionable (.79) , optometry (.79) |
rekognition | View raw json (.85s) |
rekognition_tags | Monitor (.62) , Screen (.62) |
msft | View raw json (2.70s) |
msft_tags | monitor (1.00) , wall (.99) , indoor (.97) , screen (.94) , television (.94) , electronics (.87) , flat (.73) , display (.62) , computer (.31) , desktop (.29) |
msft_captions | a flat screen television (.89) |
ibm | View raw json (1.34s) |
ibm_tags | liquid crystal display (.78) , video display (.85) , electronic device (.85) , high-definition television (.62) , television (.68) , broadcasting (.68) , telecommunication (.68) , flat panel display (.51) , monitor (computer) (.50) , ultramarine color (.92) , blue color (.76) |
View raw json (1.18s) | |
google_tags | blue (.97) , display device (.93) , screen (.92) , computer monitor (.90) , technology (.86) , led backlit lcd display (.78) , television (.77) , product (.76) , multimedia (.75) , flat panel display (.75) |
cloudsight | View raw json (5.51s) |
cloudsight_captions | black flat screen television |
clarifai | View raw json (4.91s) |
clarifai_tags | technology (.98) , internet (.97) , no person (.97) , screen (.96) , computer (.96) , electronics (.95) , business (.95) , display (.91) , contemporary (.91) , television (.86) , equipment (.86) , monitor (.86) , blur (.86) , indoors (.86) , portable (.85) , touch (.84) , empty (.84) , movie (.82) , connection (.82) , illustration (.82) |
rekognition | View raw json (4.87s) |
rekognition_tags | Chair (.99) , Furniture (.99) , Chest (.89) , Drawer (.89) , Couch (.83) , Indoors (.51) , Interior Design (.51) , Room (.51) |
msft | View raw json (13.10s) |
msft_tags | floor (1.00) , indoor (1.00) , desk (.86) , furniture (.83) , office (.62) , seat (.54) |
msft_captions | a chair sitting in front of a computer (.66) |
ibm | View raw json (8.31s) |
ibm_tags | error-file-bigger-than-2mb |
View raw json (4.14s) | |
google_tags | furniture (.97) , chair (.94) , office chair (.94) , product (.82) , product design (.74) , product (.74) , floor (.60) , desk (.60) , angle (.59) , comfort (.57) |
cloudsight | View raw json (9.02s) |
cloudsight_captions | orange and black desk chair |
clarifai | View raw json (14.36s) |
clarifai_tags | seat (1.00) , indoors (1.00) , furniture (1.00) , chair (1.00) , contemporary (.98) , no person (.98) , room (.98) , business (.97) , armchair (.96) , interior design (.95) , office (.93) , comfort (.92) , sitting (.91) , empty (.90) , leisure (.90) , sit (.89) , leather (.88) , sofa (.85) , table (.84) , equipment (.81) |
rekognition | View raw json (3.20s) |
rekognition_tags | Accessories (.51) |
msft | View raw json (12.72s) |
msft_tags | indoor (.98) |
msft_captions | a microwave is sitting on a table (.14) |
ibm | View raw json (6.78s) |
ibm_tags | error-file-bigger-than-2mb |
View raw json (3.89s) | |
google_tags | small appliance (.84) , product (.75) , product design (.64) , coffeemaker (.63) , product (.52) |
cloudsight | View raw json (9.38s) |
cloudsight_captions | black and silver Nespresso coffeemaker |
clarifai | View raw json (12.56s) |
